Observation 266169: Fomes fasciatus (Sw.) Cooke
When: 2017-01-02
Collection location: Bolen Bluff Trail, Paynes Prairie Preserve State Park, Alachua Co., Florida, USA [Click for map]
29.5604°N 82.3249°W 21m [Click for map]
Who: Jenny H. (Jenmary )
No specimen available
Notes:
On dead upright water oak. Epiphytic algae. Could be Stereum ostrea? Or Fomes?
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 3.15 | 1 | (Jenmary ) | |||||
Could Be | 1.0 | 5.39 | 1 | (Herbert Baker) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.23 | 40.84% |