Observation 268084: Ductifera pululahuana (Pat.) Donk
When: 2016-04-24
Collection location: Bogotá, Colombia [Click for map]
Who: J. Teodoro Chivata Bedoya (Teo Chivata)
No specimen available
Notes:
Visto en el Humedal la Conejera creciendo sobre madera en 4º 45´ latitud norte y 74º 6´ longitud oeste en la Sabana de Bogotá, altura promedio de 2542 msnm. bosque de Alnus acuminata. Humedad relativa del 80% (Chisacá, 2002) y una temperatura mínima que varían entre 0.9°C y – 4.2°C y promedio de 18-19°C (FHLC, 2002).
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.55 | 1 | (zaca) | |||||
Doubtful | -1.0 | 5.67 | 1 | (Teo Chivata) | |||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
-0.01 | -0.32% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 16.35 | 3 | (myxomop,dario13,Teo Chivata) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.88 | 62.82% |