Observation 269644: Leotia lubrica (Scop.) Pers.
When: 2017-02-05
Collection location: Salt Point State Park, Sonoma Co., California, USA [Click for map]
38.5601°N 123.3439°W [Click for map]
Who: kalibardo (kalibardo@yahoo.com)
No specimen available
Notes:
Hundreds and hundreds scattered in groups of a dozen. Bishop Pine forest with Douglas Fir, Tan Oak, and Madrone. Easily confused with yellowfoot chanterelles until you take a closer look at the cap (no funnel in center and no false gills).
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 4.84 | 1 | (kalibardo@yahoo.com) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.66 | 55.25% |