Observation 271923: Cortinarius purpurascens group
When: 2017-01-16
Collection location: CYO McGucken Camp, Occidental, Sonoma Co., California, USA [Click for map]
No specimen available
Notes:
Tag: SOMA2017-268
Collected on the CYO campgrounds during SOMA camp
see also: observation 271919
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.89 | 1 | (mycogeo) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.56 | 85.49% |