Observation 272375: Lactarius deceptivus Peck (Site ID) (Lactifluus deceptivus)
When: 2014-07-09
Collection location: Red Rock, Pennsylvania, USA [Click for map]
No specimen available
Notes:
In mixed woods with Oak and hemlock present. Gills close to subdistant.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 5.92 | 1 | (gunchky) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.71 | 57.03% |