Observation 277512: Clitocybe nuda (Fr.) H.E. Bigelow & A.H. Sm.
When: 2017-05-21
Collection location: West Barwon Reservoir, Victoria, Australia [Click for map]
38.5333°S 143.7222°E 182m [Click for map]
Who: Life's a Beech
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 3.96 | 1 | (Life's a Beech) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.40 | 79.85% |