Observation 278879: Vibrissea truncorum (Alb. & Schwein.) Fr.
When: 2017-06-13
Collection location: Cook Forest State Park, Pennsylvania, USA [Click for map]
No specimen available
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.57 | 1 | (Mycowalt) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.60 | 86.79% |
Created: 2017-06-15 02:16:12 EEST (+0300)
Last modified: 2017-06-15 02:16:15 EEST (+0300)
Viewed: 12 times, last viewed: 2019-08-13 17:17:53 EEST (+0300)
Show Log