Observation 280212: Boletus subvelutipes Peck
When: 2017-06-26
Collection location: Edmunds, Maine, USA [Click for map]
71.7413°S 0.5054°E 623m [Click for map]
Who: Terri Clements/Donna Fulton (pinonbistro)
Specimen available
Herbarium record:
External Links
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 11.53 | 2 | (Dave W) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.84 | 61.34% |
Created: 2017-06-28 05:45:31 PDT (-0700)
Last modified: 2017-07-13 15:20:36 PDT (-0700)
Viewed: 26 times, last viewed: 2019-10-05 06:54:29 PDT (-0700)
Show Log