Observation 28770: Paxillus involutus (Batsch) Fr.
When: 2009-11-25
Collection location: Southeast Portland, Multnomah Co., Oregon, USA [Click for map]
Who: Daniel B. Wheeler (Tuberale)
No specimen available
Notes:
I should remember what this is called, but it eludes me today. Cap is yellowish-orange; gills orangish edged in white, decurrent; stipe 3 inches, bruising where handled a dark greenish-brown; base of stipe with abundant grass still adherring to it, similar to Marasmius oreades. Gills are distinctive, wavy, somewhat crowded. My photo of them, as well as the cap, were corrupted. Will try to get more tomorrow.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 6.08 | 1 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 4.59 | 1 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.25 | 8.46% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.08 | 1 | ||||||
Promising | 2.0 | 8.75 | 2 | (CureCat) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.26 | 75.25% |
this is probably Paxillus involutus. Found near a birch tree, 2 blocks away. Usually find this when the cap is still inrolled, and didn’t recognize it automatically (although I should have).