Observation 291998: Elaphocordyceps ophioglossoides (Ehrh.) G.H. Sung et al. (Site ID) (Tolypocladium ophioglossoides)
When: 2017-09-08
Collection location: Lackawanna State Forest, Thornhurst, Lackawanna Co., Pennsylvania, USA [Click for map]
Who: Dave W (Dave W)
No specimen available
Notes:
Host fungus not recovered, likely deteriorated.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.57 | 1 | (Dave W) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.60 | 86.79% |