Observation 295391: Calvatia cyathiformis (Bosc) Morgan
When: 2017-10-19
Collection location: Shannon, Georgia, USA [Click for map]
34.3462°N 85.0805°W 210m [Click for map]
Who: Lisa Kimmerling (L_Kimmerling)
No specimen available
Notes:
I am positive this is a “puffball” fungus, but I am still unskilled at identification of this group! Can anyone lend a hand or direct me to a good key?
This was a large specimen found growing in grass in a fielded area in a public park. Surface is cracked brown and cream. Shape is spherical (on top) to tapered (on bottom). Interior is pure white.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.62 | 1 | (L_Kimmerling) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.85 | 28.30% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 5.62 | 1 | (L_Kimmerling) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.70 | 56.60% |