Observation 295837: Xerocomus morrisii (Peck) M. Zang
When: 2017-10-24
Collection location: Palm Beach Co., Florida, USA [Click for map]
Who: Jason Bolin (j.bolin@outlook.com)
Specimen available
Herbarium record:
Notes:
Sandy soil under pine.
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.05 | 1 | (j.bolin@outlook.com) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.50 | 83.48% |
Created: 2017-10-26 11:13:14 PDT (-0700)
Last modified: 2017-10-26 11:13:23 PDT (-0700)
Viewed: 23 times, last viewed: 2019-09-03 11:23:09 PDT (-0700)
Show Log