Observation 295950: Panaeolus foenisecii (Pers.) J. Schröt.
When: 2017-07-13
Collection location: Stony Creek Metropark, Shelby Twp., Macomb Co., Michigan, USA [Click for map]
42.731°N 83.0599°W 266m [Click for map]
Who: Huafang
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.41 | 1 | (Huafang) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.60 | 86.50% |