Observation 296112: Podoscyphaceae sensu lato
When: 2015-02-02
Collection location: Juan Deriba, Santa Rosa del Sara Municipality, Sara Province, Santa Cruz Department, Bolivia [Click for map]
17.1211°S 63.5613°W 239m [Click for map]
Specimen available
Notes:
compare with WIZ014 (Observation 278202)
Substrate: on a confusing mixture of soil, leaf litter and wood fragments
Habitat: tropical dry forest adjacent to pasture/savannah
Ecoregion: Chiquitano Dry Forests (NT0212)
Collectors: D. Newman, P. Kaishian, D. Ettlinger & T. Padilla
Collection #: JuDe013
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 6.64 | 1 | (myxomop) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.74 | 57.95% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 6.64 | 1 | (myxomop) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.87 | 28.97% |