Observation 297809: Pholiota (Fr.) P. Kumm.
When: 2017-11-09
Collection location: Edward L. Ryerson Conservation Area, Lake Co., Illinois, USA [Click for map]
42.1797°N 87.916°W 196m [Click for map]
Who: ArtG
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 2.84 | 1 | (A.genet) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.48 | 49.32% |