Observation 298096: Pyronemataceae Corda
When: 2017-11-10
Collection location: Skamania Co., Washington, USA [Click for map]
45.6858°N 121.9085°W 98m [Click for map]
Who: Joseph D. Cohen (Joe Cohen)
No specimen available
Notes:
Collector: Joe Cohen
Habitat: bulldozed road through conifer forest
Substrate: soil
Nearest_Tree: Pseudotsuga menziesii (Douglas-fir)
Habit: many
Other: This observation duplicated by https://www.inaturalist.org/observations/8756575
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 6.04 | 1 | (Joe Cohen) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.86 | 28.60% |