When: 2017-11-06
Collection location: Yellow River Park, Stone Mountain, Georgia, USA [Click for map]
33.7906°N 84.0715°W 228m [Click for map]
Who: Joan Knapp (PucaK)
Notes:
Ecoregion: Southern Outer Piedmont
Habitat: Growing at the base of tree at edge of woods
Substrate: Wood, dead hardwood
Nearest_Tree: Hardwood
Habit: Many, several clusters
Cap/upper_surface: ca. 4-5 cm diameter. Young caps bell-shaped with grooves half way from margin towards center; brown at center fading to tawny brown, and grayish at the margin. Older caps become gray; margins begin to roll up. Caps covered with mica-like granules that are easily brushed from surface.
Cap/underside: Gills attached to the stem; dark gray.
Stipe: ca. 8-9 cm long and 5-6 mm diameter; white, covered with fine granules.
Collector: Joan Knapp
Identifier: Joan Knapp
Collection_#: YRP-20171106-02
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.49 | 1 | (PucaK) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 5.29 | 1 | (Pulk) | |||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.95 | 31.64% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.29 | 1 | (Pulk) | |||||
Promising | 2.0 | 4.88 | 1 | (donjonson420) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.29 | 76.48% |