Observation 298702: Cortinarius (Pers.) Gray
When: 2017-10-28
Collection location: Umpqua National Forest, Oregon, USA [Click for map]
Who: travis (travisimo)
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 4.87 | 1 | (donjonson420) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 4.20 | 1 | (travisimo) | |||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.55 | 18.31% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 4.88 | 1 | (Christian Schwarz) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 4.20 | 1 | (travisimo) | |||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.55 | 18.40% |
Created: 2017-11-14 19:57:38 CST (-0600)
Last modified: 2017-11-16 20:58:01 CST (-0600)
Viewed: 39 times, last viewed: 2019-09-04 05:27:40 CDT (-0500)
Show Log