Observation 298717: Ampulloclitocybe Redhead et al.
When: 2017-10-25
Collection location: Fort Yargo State Park, Winder, Georgia, USA [Click for map]
33.9755°N 83.7325°W 255m [Click for map]
Who: Joan Knapp (PucaK)
Project: NEGA Mycoflora Project
Specimen available
Collection number:
Joan Knapp JSK-00022
Notes:
Ecoregion: Southern Outer Piedmont
Habitat: Predominantly hardwood fores
Substrate: Leaf litter
Nearest_Tree: Hardwood, Oak
Habit: Few
Cap/upper_surface: Funnel-shaped; ca. 2-2.5 cm diameter; off-white; smooth.
Cap/underside: Gills white; running down stipe; close.
Stipe: White; smooth; ca. 1-2 cm long; curved; white basal mycelium
Spore_Print: White
Collector: Joan Knapp
Collection_#: FYA-20171025-10
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 5.49 | 1 | (PucaK) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.69 | 56.39% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 5.29 | 1 | (Pulk) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.68 | 56.06% |