Observation 299256: Dendrothele nivosa (Berk. & M.A. Curtis ex Höhn. & Litsch.) P.A. Lemke
When: 2017-11-10
Collection location: Devil’s Lake State Park, Sauk Co., Wisconsin, USA [Click for map]
43.4146°N 89.7241°W 430m [Click for map]
Project: Alden Dirks – Personal Collection
Specimen available
Collection numbers:
Alden Dirks ACD0059, Alden Dirks MF79959
Fungarium record:
Notes:
Microscopic_Features: Spores echinulate, subglobose to globose, approximately 17 × 20
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.66 | 1 | (aldendirks) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.55 | 84.99% |