Observation 299419: Flammulina velutipes (Curtis) Singer
When: 2017-11-14
Collection location: Langdon Park, Plymouth State University, Plymouth, New Hampshire, USA [Click for map]
43.7652°N 71.6897°W 161m [Click for map]
Who: Calvin H Coffin (calvinhcoffin)
No specimen available
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.20 | 1 | (Heelsplitter) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.52 | 83.86% |