Observation 300870: Gymnopilus P. Karst.
When: 2017-11-29
Collection location: Oneonta, Alabama, USA [Click for map]
34.5303°N 86.6766°W 212m [Click for map]
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 4.87 | 1 | (donjonson420) | |||||
Could Be | 1.0 | 4.02 | 1 | (Cody) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.39 | 46.36% |
Created: 2017-11-29 14:35:30 PST (-0800)
Last modified: 2017-11-29 16:21:11 PST (-0800)
Viewed: 29 times, last viewed: 2019-09-05 05:21:44 PDT (-0700)
Show Log