Observation 300884: Fomitopsis schrenkii J.-E. Haight & Nakasone
When: 2017-11-21
Collection location: Iron Gate Campground, San Miguel Co., New Mexico, USA [Click for map]
35.8403°N 105.6198°W 2862m [Click for map]
No specimen available
Notes:
the enormousest fruiting bodies I have ever seen
Substrate: fallen conifer logs and stumps
Habitat: subalpine mixed conifer forest (fir, spruce, ponderosa pine) with scattered aspen and Gambel oak
Ecoregion: Colorado Plateau Shrublands (NA1304) / Crystalline Subalpine Forests (21e) & Sedimentary Subalpine Forests (21b)
Collectors: D. Newman & P. Kaishian
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.64 | 1 | (myxomop) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 5.39 | 1 | (Herbert Baker) | |||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.12 | 37.18% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.39 | 1 | (Herbert Baker) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.53 | 84.35% |