Observation 301160: Auricularia nigricans (Sw.) Birkebak et al.
When: 2017-08-28
Collection location: near Estación Peru Rail La Hidroeléctrica, Aguas Calientes, Cusco, Peru [Click for map]
13.1644°S 72.5245°W 2096m [Click for map]
Who: Silvia Miñana (mycoacademicus)
No specimen available
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.26 | 1 | (Pulk) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 5.64 | 1 | (myxomop) | |||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
-0.51 | -16.88% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 5.64 | 1 | (myxomop) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.70 | 56.63% |
Created: 2017-12-03 03:51:59 EET (+0200)
Last modified: 2017-12-20 07:38:04 EET (+0200)
Viewed: 21 times, last viewed: 2019-09-05 17:20:42 EEST (+0300)
Show Log