Observation 301256: Cortinarius subgenus Dermocybe (Fr.) Trog
When: 2017-12-01
Collection location: Sweet Valley, Pennsylvania, USA [Click for map]
Who: Dave W (Dave W)
Specimen available
Fungarium record:
Notes:
Probably the same as obs 299511. (I had left a few of those fruit bodies there on 11/18.)
Under Virginia pine.
Last two weeks of November, one small area under pine (maybe 50 square meters) had all of the following: this observation, obs 299511, obs 300450, and obs 301196. Spore size/shape similar for all of these (6-8 × 3.5-5).
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 6.58 | 1 | (Dave W) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.74 | 57.87% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 6.58 | 1 | (Dave W) | |||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
-0.87 | -28.94% |