Observation 301542: Tremella Pers.
When: 2017-12-04
Collection location: Plymouth State University campus, Plymouth, New Hampshire, USA [Click for map]
Who: Kaitlyn Shrode (shrode47)
Specimen available
Herbarium record:
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 3.48 | 1 | (shrode47) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 4.58 | 1 | (Tstou10) | |||||
Overall Score sum(score * weight) / (total weight + 1) |
-0.75 | -25.00% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 4.58 | 1 | (Tstou10) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.82 | 27.36% |
Comments
Add CommentCreated: 2017-12-05 20:45:51 EET (+0200)
Last modified: 2018-01-14 17:40:09 EET (+0200)
Viewed: 34 times, last viewed: 2019-09-05 20:01:44 EEST (+0300)
Show Log
…which corresponds with this observation.