Observation 301649: Mycena (Pers.) Roussel
When: 2017-12-03
Collection location: Oakman, Georgia, USA [Click for map]
34.5797°N 84.691°W 277m [Click for map]
Who: Lisa Kimmerling (L_Kimmerling)
No specimen available
Notes:
Habitat: Growing on bark/wood in a dense mixed hardwood/pine forest. Northwest Georgia. Nearby oaks.
Gills: light (creamy) peach to pink, slightly decurrent, with lamellulae and cross-veins
Stipe: smooth, shiny pink
Cap: deep pink to peach, barely moist, smooth
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.29 | 1 | (Pulk) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.62 | 1 | (L_Kimmerling) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.80 | 60.12% |