Observation 325931: Amanita vaginata group
When: 2018-08-05
Collection location: Olson Oak Woods State Natural Area, Dane Co., Wisconsin, USA [Click for map]
42.9468°N 89.581°W 329m [Click for map]
No specimen available
Notes:
Sorry Dr. Tulloss, out foraging and didn’t have separate bags to collect Amanita, no specimen
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 5.66 | 1 | (aldendirks) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.70 | 56.66% |
I understand about not having a bag.
This would be a specimen of interest had you been able to collect it.
Very best,
Rod