Observation 326357: Hymenochaetopsis olivacea (Schwein.) S.H. He & Jiao Yang (Site ID) (Hydnoporia olivacea)
When: 2018-08-08
Collection location: Americus, Georgia, USA [Click for map]
29.7025°N 84.9498°W -2m [Click for map]
Who: Chaelthomas (Chaelthomas)
Project: Polypore Project
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.57 | 1 | (Chaelthomas) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.60 | 86.79% |