Observation 326857: Hygrocybe (Fr.) P. Kumm.
When: 2018-08-10
Collection location: Yarrahapinni State Forest, North of Grassy Head, New South Wales, Australia [Click for map]
Who: Ian Dodd (kk) (www.kundabungkid.com) Australia (kundabungkid)
No specimen available
Notes:
Small scattering of single tiny displays in soil, over a one metre area. Stipes red, caps mainly yellow with the central area of the caps in some instances showing a light red colour. Area Eucalyptus rainforest. Gill spacing distant
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 6.03 | 1 | (kundabungkid) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.86 | 28.59% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 11.31 | 2 | (kundabungkid,Pulk) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.84 | 61.25% |