Observation 327724: Fomitiporia calkinsii (Murrill) J. Vlasak & J. Kout
When: 2018-08-09
Collection location: Metamora-Hadley State Recreation Area, Hadley Twp., Michigan, USA [Click for map]
42.936°N 83.3431°W 305m [Click for map]
Who: Huafang
No specimen available
Notes:
All these observations are from the same tree, obs 325215, obs 325220, obs 327724, obs 385695, obs 412330, and obs 431934.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 6.41 | 1 | (Huafang) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.73 | 57.67% |