Observation 328584: Porodaedalea gilbertsonii (M.J. Larsen) V. Papp
When: 2018-08-17
Collection location: Turn Island State Park, Turn Island, San Juan Co., Washington, USA [Click for map]
48.5332°N 122.9718°W 5m [Click for map]
Project: Olympic Polypores Mycoflora
Specimen available
Collection number:
Regina Johnson 59032
Fungarium records:
Notes:
On same Douglas-fir log as 59031 and 59033. One small, old, mossy conk. Dry coastal forest.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.33 | 1 | (Salal) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.53 | 84.20% |