Observation 328634: Hygrophorus pustulatus (Pers.) Fr.
When: 2018-08-09
Collection location: Mt. Lemmon, Pima Co., Arizona, USA [Click for map]
32.4259°N 110.7406°W 2358m [Click for map]
No specimen available
Notes:
Growing in mixed riparian woodland of pine, oak and fir. Clump, with slightly sticky caps. Younger ones more moist around cap margin. Noteworthy are the dark raised fibrils on the stipes. Fibrils on caps also but compressed and smooth and darkening towards center. Cap- 5.5-6 cm across, stipe-6.5 cm long x 1.5-2 cm wide. White gills.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 5.56 | 1 | (Trubo) | |||||
Could Be | 1.0 | 5.57 | 1 | (Mycowalt) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.38 | 45.87% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 5.57 | 1 | (Mycowalt) | |||||
Could Be | 1.0 | 5.07 | 1 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.39 | 46.42% |
That’s interesting…wished I collected it.