Observation 328640: Cortinarius (Pers.) Gray
When: 2018-08-10
Collection location: Mt. Lemmon, Pima Co., Arizona, USA [Click for map]
32.4474°N 110.7671°W 2416m [Click for map]
No specimen available
Notes:
Cap- depressed center, 13-14 cm across.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.29 | 1 | (Pulk) | |||||
Promising | 2.0 | 5.56 | 1 | (Trubo) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.28 | 75.91% |