Observation 329143: Monotropa uniflora L.
When: 2018-08-22
Collection location: Medfield, Massachusetts, USA [Click for map]
42.209°N 71.3162°W 48m [Click for map]
Who: Oseychik
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 3.41 | 1 | (PinkNightmares) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.32 | 77.33% |
These are actually a plant that parasitizes a fungus