Observation 329567: Cantharellus lateritius (Berk.) Singer
When: 2018-08-25
Collection location: Raccoon Creek State Park, Beaver Co., Pennsylvania, USA [Click for map]
Who: Bkripto
No specimen available
Notes:
←Cap→ (2½" inches/62mm)
↑Stipe↓ (3" inches/75mm).
Golden Orange/Yellow, “False” gills.
Growing on leaves & other debris.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 4.31 | 1 | (Bkripto) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 1.49 | 1 | (Davidrudie) | |||||
Overall Score sum(score * weight) / (total weight + 1) |
0.61 | 20.31% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 1.49 | 1 | (Davidrudie) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.80 | 59.86% |