When: 2010-02-03
Collection location: Sibley Volcanic Regional Preserve, Oakland, California, USA [Click for map]
Who: BakerSt10
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 11.06 | 3 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 8.50 | 2 | (Byrain,eharrower) | |||||
Overall Score sum(score * weight) / (total weight + 1) |
0.37 | 12.48% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 3.74 | 1 | (eharrower) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.58 | 52.59% |
Comments
Add Comment
Helvella lacunosa this week…
By: Jonathan King (buckyboy)
2010-02-05 13:14:36 CST (-0500)
These things were coming up all over the place (in the East Bay hills, anyway) in the day or two prior to the current rain. I collected, cooked, and ate a pound or so on Tuesday … much like Chinese cloud ears, only fresher.
Created: 2010-02-03 16:02:52 CST (-0500)
Last modified: 2014-07-06 01:19:36 CDT (-0400)
Viewed: 101 times, last viewed: 2019-02-01 21:26:32 CST (-0500)
Show Log
see my comment in observation 92266