Observation 332325: Rigidoporus populinus (Schumach.) Pouzar
When: 2018-09-11
Collection location: Lowgap, North Carolina, USA [Click for map]
36.4972°N 80.9121°W 531m [Click for map]
Who: hbs42
No specimen available
Notes:
Polypore bttom
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.57 | 1 | (Mycowalt) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.85 | 28.26% |