Observation 336007: Clavulinopsis laeticolor (Berk. & M.A. Curtis) R.H. Petersen
When: 2018-09-29
Collection location: Cherry Valley, Monroe Co., Pennsylvania, USA [Click for map]
Who: Chris Foss (The Vault Dweller)
No specimen available
Notes:
I have NEVER seen so many growing at once.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.19 | 1 | (The Vault Dweller) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.51 | 83.83% |