Observation 336618: Amanita stirps Muscaria
When: 2018-10-03
Collection location: Canterbury, New Hampshire, USA [Click for map]
Who: Grace (Graceym99)
Specimen available
Fungarium record:
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 4.14 | 1 | (Graceym99) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 4.59 | 1 | (Tstou10) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 5.83 | 1 | (Alan Rockefeller) | |||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.34 | 11.41% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 16.00 | 3 | (Tstou10,Alan Rockefeller,Dave W) | |||||
Could Be | 1.0 | 5.39 | 1 | (Herbert Baker) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.67 | 55.66% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 5.39 | 1 | (Herbert Baker) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 5.58 | 1 | (Dave W) | |||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.43 | 14.49% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 5.58 | 1 | (Dave W) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.70 | 56.54% |
Comments
Add Comment
I have seen this same color scheme…
By: Dave W (Dave W)
2018-11-29 09:23:54 CST (-0500)
on A. muscaria var. guessowii. At least I think it was this variety obs 221347 .
is quite diverse. I find these mushrooms under a wide variety of conifers, and not infrequently in areas where only hardwoods are present. Cap margin of muscaria var. guessowii may be smooth, vaguely striate, or fairly noticeably striate.
As for ratio cap-diameter/stipe-length, not sure what constitutes expected range for muscaria var. guessowii.
I think the key feature in this observation is the basal volval deposit. Quoting from the Amanita website (for muscaria var. guessowii), “The lower stipe and upper bulb are decorated with partial or complete rings of volval material as in the type variety.” The mushroom seen here fits this description. Also, I think the stipe is on the thick side for frostiana.