Observation 336619: Ramaria Fr. ex Bonord.
When: 2018-10-03
Collection location: Canterbury, New Hampshire, USA [Click for map]
Who: Grace (Graceym99)
Specimen available
Fungarium record:
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 4.14 | 1 | (Graceym99) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 4.59 | 1 | (Tstou10) | |||||
Doubtful | -1.0 | 5.20 | 1 | (Heelsplitter) | |||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.79 | 26.36% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 9.78 | 2 | (Heelsplitter,Tstou10) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.81 | 60.49% |