Observation 336703: Peziza varia (Hedw.) Alb. & Schwein.
When: 2018-10-01
Collection location: Texas A&M University, College Station, Brazos Co., Texas, USA [Click for map]
30.6221°N 96.3319°W 95m [Click for map]
Who: Alexey Sergeev (asergeev)
No specimen available
Notes:
On mulch around recently planted bushes.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 6.13 | 1 | (asergeev) | |||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
-0.86 | -28.66% |