Observation 336935: Cystoderma aureum (Matt.) Kühner & Romagn.
When: 2018-09-23
Collection location: Windermere, Cumbria, England [Click for map]
54.3714°N 2.9147°W 89m [Click for map]
Who: Andrew Tomlinson
No specimen available
Notes:
Large troop covering over 2m2, over 50 fruitbodies.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.04 | 1 | (Andrew Tomlinson) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.50 | 83.44% |