Observation 336968: Lactarius rubrilacteus Hesler & A.H. Sm.
When: 2018-10-04
Collection location: Coconino Co., Arizona, USA [Click for map]
Who: Terri Clements/Donna Fulton (pinonbistro)
Specimen available
Collection number:
Terri Clements/Donna Fulton TAC 2096
Fungarium record:
Notes:
Soil under ponderosa pine, gambel oak, Douglas fir and spruce at 8500’.
Species Lists
External Links
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.07 | 1 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.58 | 85.85% |