Observation 337600: Xerocomus tenax Nuhn & Halling
When: 2018-10-06
Collection location: Tyler State Park, Texas, USA [Click for map]
32.47°N 95.3023°W 154m [Click for map]
No specimen available
Notes:
Growing under hardwoods
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 4.76 | 1 | (cosmic_cat84) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.83 | 27.54% |