Observation 338402: Byssomerulius corium group
When: 2018-10-09
Collection location: Coconino Co., Arizona, USA [Click for map]
Who: Terri Clements/Donna Fulton (pinonbistro)
Specimen available
Collection number:
Terri Clements/Donna Fulton TAC 2107
Fungarium record:
Sequences:
Notes:
Effused-reflexed polypore on dead (burned) standing conifer in area of spruce/fir/pine. Cap is whitish and velvety. Buff colored oddly shaped pores. Small fruitbodies that are easily removed from the substrate with thin white flesh. Subjected to recent heavy rains.
Species Lists
External Links
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 6.07 | 1 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
-1.72 | -57.23% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.07 | 1 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.58 | 85.85% |