Observation 338663: Stereum ostrea (Blume & T. Nees) Fr.
When: 2018-10-12
Collection location: Valdosta State University, Valdosta, Lowndes Co., Georgia, USA [Click for map]
Who: VSUfungi
Specimen available
Collection number:
VSUfungi O.EL 57
Notes:
Location: Sustella walking trail at Valdosta state university
Habitat:Growing on wood in a mixed woodlot area
Gills.absent
stalk:Absent
Cap: 2.5cm
Cap Pigment:tan,buff,mocha brown and dark orange
spores:smooth
Spore print: cylindrical
underside:smooth
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 4.76 | 1 | (VSUfungi) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.65 | 55.09% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 8.65 | 2 | (vsumycologylab,cmcassidy) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.69 | 89.64% |