Observation 339013: Cladonia ochrochlora Flörke
When: 2018-10-13
Collection location: Indian Springs State Park, Flovilla, Georgia, USA [Click for map]
Who: Chris Cassidy (cmcassidy)
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.97 | 1 | (cmcassidy) | |||||
Doubtful | -1.0 | 5.45 | 1 | (jason) | |||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.04 | 1.39% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.45 | 1 | (jason) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.97 | 1 | (cmcassidy) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.80 | 59.91% |