Observation 339197: Phlebia tremellosa (Schrad.) Nakasone & Burds.
When: 2018-10-10
Collection location: Bald Hill Natural Area Preserve, Thurston Co., Washington, USA [Click for map]
46.8193°N 122.4362°W [Click for map]
Project: Olympic Polypores Mycoflora
Project: WADNR Natural Areas
Specimen available
Collection number:
Regina Johnson 68512
Notes:
Collector’s_Name: Regina Johnson
Substrate: Dead wood
Habitat: Oak-madrone-fir woodland
Host: Oak
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.33 | 1 | (Salal) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 4.66 | 1 | (aldendirks) | |||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.03 | 34.34% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 4.66 | 1 | (aldendirks) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.65 | 54.89% |