Observation 339677: Chroogomphus pseudovinicolor O.K. Mill.
When: 2018-10-17
Collection location: Gifford Pinchot National Forest, Washington, USA [Click for map]
46.0775°N 121.5316°W 961m [Click for map]
Who: RYE
Specimen available
Collection number:
RYE 1-1018
Fungarium record:
Notes:
- Growing at 3,500 ft
- Doug Fir, Grand Fir and Ponderosa Pine all within 20 ft of specimen
- NOT growing on wood or woody debris
- Found in compact soil, in campground type setting, near old fire ring
- Very firm stipe
- Inner flesh is creamy, becoming stronger orange in color at base of stem
- No color discoloration after handling
- No strong distinct odors
- Spore color: Dark grey/black
- This mushroom looks like a sunset
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 2.31 | 1 | (dzaocom) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 4.16 | 1 | (Joe Mat) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.48 | 49.48% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 4.04 | 1 | (mycotrope) | |||||
Promising | 2.0 | 4.16 | 1 | (Joe Mat) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.22 | 74.07% |